Size Guide - 250 GSM Boxy T-Shirts
SILHOUETTE & FIT ADVICE: Engineered in our signature Modern Boxy Dropped-Shoulder Silhouette. Features an exaggerated wide drop-shoulder, roomy chest, and a shortened body length designed to sit cleanly at the hip. Fits true to size for the intended high-streetwear drape.
| Size | Chest (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 44.1" (112cm) | 27.6" (70cm) | 20.9" (53cm) | 8.2" (20.8cm) |
| M | 45.7" (116cm) | 28.3" (72cm) | 21.7" (55cm) | 8.5" (21.5cm) |
| L | 47.2" (120cm) | 29.1" (74cm) | 22.4" (57cm) | 8.7" (22.2cm) |
| XL | 48.8" (124cm) | 29.9" (76cm) | 23.2" (59cm) | 9.0" (22.9cm) |
| 2XL | 50.4" (128cm) | 30.7" (78cm) | 24.0" (61cm) | 9.3" (23.6cm) |
| 3XL | 52.0" (132cm) | 31.5" (80cm) | 24.8" (63cm) | 9.6" (24.3cm) |
Measurements taken flat. Pre-shrunk 250 GSM heavyweight vintage mineral wash. Tolerance ±0.5 inches.